GETTING YOUR NEXT CHAPTER READY
Loading cruise information…
GETTING YOUR NEXT CHAPTER READY
Loading cruise information…
186 sailings observed carrying this category code · mapped meta-types: Balcony, Ocean view, Interior, Suite
Resellers collapse cabins into “balcony” or “inside”. We keep the operator's own category code, because that is the thing that actually determines the price. This page is the category-level view: every sailing we have observed carrying balcony, the party sizes the operator publishes for it, and the fares we saw.
Gate reason: limited history — best series on this page has 0 observation(s) spanning 0 day(s); needs 8 over 30 days.
| Currency | Lowest observed | Highest observed | Observations | Caveat |
|---|---|---|---|---|
| GBP | GBP 5 | GBP 490 | 100 | an observed extreme, not a verdict — we have not yet tracked this category for 30 days |
These are the cheapest and dearest fares observed at this category code on the sailings above, each taken from the identical observation rendered in the table below. They are not a percentile and not a “good price” judgement.
| Departure | Ship | Category | Party size | Observed fare | Basis | State |
|---|---|---|---|---|---|---|
| 11 Mar 202917 nights | Renaissance | balcony Balcony | 2 | Not offered | Not offeredper person · twin, 2 guests · tax basis not stated by the source · GBP · GB market · fare family ambassador | Not offered |
| 11 Mar 202917 nights | Renaissance | balcony Balcony | 2 | Not offered | Not offeredper person · twin, 2 guests · tax basis not stated by the source · GBP · GB market · fare family ambassador | Not offered |
| 25 Feb 202914 nights | Renaissance | balcony Balcony | 2 | Not offered | Not offeredper person · twin, 2 guests · tax basis not stated by the source · GBP · GB market · fare family ambassador | Not offered |
| 25 Feb 202914 nights | Renaissance | balcony Balcony | 2 | Not offered | Not offeredper person · twin, 2 guests · tax basis not stated by the source · GBP · GB market · fare family ambassador | Not offered |
| 11 Feb 202914 nights | Renaissance | balcony |
This is the occupancy dimension, and it is per-source: some operators publish 1–5 guests, some publish four positions, some publish one price and no dimension at all. A party size that is absent here means the operator does not model it — not that it is sold out.
Uniqueness gate: overlap with the sibling facet has not been measured, and an unproven facet is not published
This is a cabin category page. It is below gate, so it is reachable by deep link but excluded from the sitemap and marked noindex. That is the control working, not a fault.
| Gate | Rule | Result | Detail |
|---|---|---|---|
| Non-empty facet | a facet with zero matching sailings is never generated | pass | 186 sailing(s) match this facet |
| Inventory | >= 5 distinct sailings matching the facet | pass | 186 distinct sailing(s); needs 5 |
| Price data | >= 1 observed fare with a stated occupancy basis and tax basis | fail | 0 observed fare(s) with a stated occupancy and tax basis; unstated bases are not counted |
| History (verdict gate) | >= 8 observations spanning >= 30 days | fail | best series on this page has 0 observation(s) spanning 0 day(s); needs 8 over 30 days |
| Uniqueness | facet overlap with a sibling page < 90% | fail | overlap with the sibling facet has not been measured, and an unproven facet is not published |
| Freshness | newest observation behind this page is within 48h | pass | newest observation is 3h old |
Rules: inventory ≥ 5 distinct sailings · price data ≥ 1 observed fare with a stated occupancy and tax basis · history ≥ 8 observations over ≥ 30 days for any page asserting a verdict · uniqueness facet overlap < 90% · freshness within 48 h.
| 2 |
| Not offered |
| Not offeredper person · twin, 2 guests · tax basis not stated by the source · GBP · GB market · fare family ambassador |
| Not offered |
| 11 Feb 202914 nights | Renaissance | balcony Balcony | 2 | Not offered | Not offeredper person · twin, 2 guests · tax basis not stated by the source · GBP · GB market · fare family ambassador | Not offered |
|---|
| 28 Jan 202914 nights | Renaissance | balcony Balcony | 2 | Not offered | Not offeredper person · twin, 2 guests · tax basis not stated by the source · GBP · GB market · fare family ambassador | Not offered |
|---|
| 28 Jan 202914 nights | Renaissance | balcony Balcony | 2 | Not offered | Not offeredper person · twin, 2 guests · tax basis not stated by the source · GBP · GB market · fare family ambassador | Not offered |
|---|
| 14 Jan 202914 nights | Renaissance | balcony Balcony | 2 | Not offered | Not offeredper person · twin, 2 guests · tax basis not stated by the source · GBP · GB market · fare family ambassador | Not offered |
|---|
| 14 Jan 202914 nights | Renaissance | balcony Balcony | 2 | Not offered | Not offeredper person · twin, 2 guests · tax basis not stated by the source · GBP · GB market · fare family ambassador | Not offered |
|---|
| 31 Dec 202814 nights | Renaissance | balcony Balcony | 2 | Not offered | Not offeredper person · twin, 2 guests · tax basis not stated by the source · GBP · GB market · fare family ambassador | Not offered |
|---|
| 31 Dec 202814 nights | Renaissance | balcony Balcony | 2 | Not offered | Not offeredper person · twin, 2 guests · tax basis not stated by the source · GBP · GB market · fare family ambassador | Not offered |
|---|
| 17 Dec 202814 nights | Renaissance | balcony Balcony | 2 | Not offered | Not offeredper person · twin, 2 guests · tax basis not stated by the source · GBP · GB market · fare family ambassador | Not offered |
|---|
| 17 Dec 202814 nights | Renaissance | balcony Balcony | 2 | Not offered | Not offeredper person · twin, 2 guests · tax basis not stated by the source · GBP · GB market · fare family ambassador | Not offered |
|---|
| 3 Dec 202814 nights | Renaissance | balcony Balcony | 2 | Not offered | Not offeredper person · twin, 2 guests · tax basis not stated by the source · GBP · GB market · fare family ambassador | Not offered |
|---|
| 3 Dec 202814 nights | Renaissance | balcony Balcony | 2 | Not offered | Not offeredper person · twin, 2 guests · tax basis not stated by the source · GBP · GB market · fare family ambassador | Not offered |
|---|
| 19 Nov 202814 nights | Renaissance | balcony Balcony | 2 | Not offered | Not offeredper person · twin, 2 guests · tax basis not stated by the source · GBP · GB market · fare family ambassador | Not offered |
|---|
| 19 Nov 202814 nights | Renaissance | balcony Balcony | 2 | Not offered | Not offeredper person · twin, 2 guests · tax basis not stated by the source · GBP · GB market · fare family ambassador | Not offered |
|---|
| 29 Oct 202821 nights | Renaissance | balcony Balcony | 2 | Not offered | Not offeredper person · twin, 2 guests · tax basis not stated by the source · GBP · GB market · fare family ambassador | Not offered |
|---|
| 29 Oct 202821 nights | Renaissance | balcony Balcony | 2 | Not offered | Not offeredper person · twin, 2 guests · tax basis not stated by the source · GBP · GB market · fare family ambassador | Not offered |
|---|
| 19 Mar 202820 nights | Renaissance | balcony Balcony | 2 | Not offered | Not offeredper person · twin, 2 guests · tax basis not stated by the source · GBP · GB market · fare family ambassador | Not offered |
|---|
| 19 Mar 202820 nights | Renaissance | balcony Balcony | 2 | Not offered | Not offeredper person · twin, 2 guests · tax basis not stated by the source · GBP · GB market · fare family ambassador | Not offered |
|---|
| 5 Mar 202814 nights | Renaissance | balcony Balcony | 2 | Not offered | Not offeredper person · twin, 2 guests · tax basis not stated by the source · GBP · GB market · fare family ambassador | Not offered |
|---|
| 5 Mar 202814 nights | Renaissance | balcony Balcony | 2 | Not offered | Not offeredper person · twin, 2 guests · tax basis not stated by the source · GBP · GB market · fare family ambassador | Not offered |
|---|
| 20 Feb 202814 nights | Renaissance | balcony Balcony | 2 | Not offered | Not offeredper person · twin, 2 guests · tax basis not stated by the source · GBP · GB market · fare family ambassador | Not offered |
|---|
| 20 Feb 202814 nights | Renaissance | balcony Balcony | 2 | Not offered | Not offeredper person · twin, 2 guests · tax basis not stated by the source · GBP · GB market · fare family ambassador | Not offered |
|---|
| 6 Feb 202814 nights | Renaissance | balcony Balcony | 2 | Not offered | Not offeredper person · twin, 2 guests · tax basis not stated by the source · GBP · GB market · fare family ambassador | Not offered |
|---|
| 6 Feb 202814 nights | Renaissance | balcony Balcony | 2 | Not offered | Not offeredper person · twin, 2 guests · tax basis not stated by the source · GBP · GB market · fare family ambassador | Not offered |
|---|
| 23 Jan 202814 nights | Renaissance | balcony Balcony | 2 | Not offered | Not offeredper person · twin, 2 guests · tax basis not stated by the source · GBP · GB market · fare family ambassador | Not offered |
|---|
| 23 Jan 202814 nights | Renaissance | balcony Balcony | 2 | Not offered | Not offeredper person · twin, 2 guests · tax basis not stated by the source · GBP · GB market · fare family ambassador | Not offered |
|---|
| 9 Jan 202814 nights | Renaissance | balcony Balcony | 2 | Not offered | Not offeredper person · twin, 2 guests · tax basis not stated by the source · GBP · GB market · fare family ambassador | Not offered |
|---|
| 9 Jan 202814 nights | Renaissance | balcony Balcony | 2 | Not offered | Not offeredper person · twin, 2 guests · tax basis not stated by the source · GBP · GB market · fare family ambassador | Not offered |
|---|
| 26 Dec 202714 nights | Renaissance | balcony Balcony | 2 | Not offered | Not offeredper person · twin, 2 guests · tax basis not stated by the source · GBP · GB market · fare family ambassador | Not offered |
|---|
| 26 Dec 202714 nights | Renaissance | balcony Balcony | 2 | Not offered | Not offeredper person · twin, 2 guests · tax basis not stated by the source · GBP · GB market · fare family ambassador | Not offered |
|---|
| 12 Dec 202714 nights | Renaissance | balcony Balcony | 2 | Not offered | Not offeredper person · twin, 2 guests · tax basis not stated by the source · GBP · GB market · fare family ambassador | Not offered |
|---|
| 12 Dec 202714 nights | Renaissance | balcony Balcony | 2 | Not offered | Not offeredper person · twin, 2 guests · tax basis not stated by the source · GBP · GB market · fare family ambassador | Not offered |
|---|
| 28 Nov 202714 nights | Renaissance | balcony Balcony | 2 | Not offered | Not offeredper person · twin, 2 guests · tax basis not stated by the source · GBP · GB market · fare family ambassador | Not offered |
|---|
| 28 Nov 202714 nights | Renaissance | balcony Balcony | 2 | Not offered | Not offeredper person · twin, 2 guests · tax basis not stated by the source · GBP · GB market · fare family ambassador | Not offered |
|---|
| 10 Nov 202718 nights | Renaissance | balcony Balcony | 2 | Not offered | Not offeredper person · twin, 2 guests · tax basis not stated by the source · GBP · GB market · fare family ambassador | Not offered |
|---|
| 10 Nov 202718 nights | Renaissance | balcony Balcony | 2 | Not offered | Not offeredper person · twin, 2 guests · tax basis not stated by the source · GBP · GB market · fare family ambassador | Not offered |
|---|
| 1 Oct 20261 nights | Ambience | balcony Balcony | 3 | Not offered | Not offeredper person · triple, 3 guests · tax basis not stated by the source · GBP · GB market · fare family ambassador | Not offered |
|---|
| 16 Dec 20281 nights | Ambience | balcony Balcony | 3 | Not offered | Not offeredper person · triple, 3 guests · tax basis not stated by the source · GBP · GB market · fare family ambassador | Not offered |
|---|
| 9 Dec 20281 nights | Ambience | balcony Balcony | 3 | Not offered | Not offeredper person · triple, 3 guests · tax basis not stated by the source · GBP · GB market · fare family ambassador | Not offered |
|---|
| 8 Dec 20281 nights | Ambience | balcony Balcony | 3 | Not offered | Not offeredper person · triple, 3 guests · tax basis not stated by the source · GBP · GB market · fare family ambassador | Not offered |
|---|
| 2 Dec 20281 nights | Ambience | balcony Balcony | 3 | Not offered | Not offeredper person · triple, 3 guests · tax basis not stated by the source · GBP · GB market · fare family ambassador | Not offered |
|---|
| 4 Jul 20281 nights | Ambition | balcony Balcony | 3 | Not offered | Not offeredper person · triple, 3 guests · tax basis not stated by the source · GBP · GB market · fare family ambassador | Not offered |
|---|
| 12 May 20271 nights | Ambition | balcony Balcony | 2 | Not offered | Not offeredper person · twin, 2 guests · tax basis not stated by the source · GBP · GB market · fare family ambassador | Not offered |
|---|
| 19 Dec 20282 nights | Ambition | balcony Balcony | 3 | £140 | £140
| Available |
|---|
| 30 Nov 20282 nights | Ambience | balcony Balcony | 3 | £140 | £140
| Available |
|---|
| 26 May 20282 nights | Ambition | balcony Balcony | 3 | £140 | £140
| Available |
|---|
| 30 Apr 20282 nights | Ambition | balcony Balcony | 3 | £140 | £140
| Available |
|---|
| 19 Dec 20272 nights | Ambience | balcony Balcony | 3 | £140 | £140
| Available |
|---|
| 15 May 20272 nights | Ambience | balcony Balcony | 3 | £140 | £140
| Available |
|---|
| 10 May 20272 nights | Ambition | balcony Balcony | 3 | £140 | £140
| Available |
|---|
| 11 Nov 20262 nights | Ambition | balcony Balcony | 3 | £140 | £140
| Available |
|---|
| 1 Dec 20283 nights | Ambition | balcony Balcony | 3 | £210 | £210
| Available |
|---|
| 21 Sept 20283 nights | Ambience | balcony Balcony | 3 | £210 | £210
| Available |
|---|
| 23 May 20283 nights | Ambition | balcony Balcony | 3 | £210 | £210
| Available |
|---|
| 6 Dec 20273 nights | Ambition | balcony Balcony | 3 | £210 | £210
| Available |
|---|
| 18 Nov 20273 nights | Ambition | balcony Balcony | 3 | £210 | £210
| Available |
|---|
| 12 Oct 20273 nights | Ambition | balcony Balcony | 3 | £210 | £210
| Available |
|---|
| 21 Sept 20273 nights | Ambience | balcony Balcony | 3 | £210 | £210
| Available |
|---|
| 15 Oct 20263 nights | Ambience | balcony Balcony | 3 | £210 | £210
| Available |
|---|
| 14 Apr 20284 nights | Ambience | balcony Balcony | 3 | £220 | £220
| Available |
|---|
| 8 Apr 20284 nights | Ambition | balcony Balcony | 3 | £220 | £220
| Available |
|---|
| 25 Mar 20274 nights | Ambience | balcony Balcony | 3 | £240 | £240
| Available |
|---|
| 15 Dec 20284 nights | Ambition | balcony Balcony | 3 | £280 | £280
| Available |
|---|
| 11 Dec 20284 nights | Ambition | balcony Balcony | 3 | £280 | £280
| Available |
|---|
| 16 Oct 20284 nights | Ambience | balcony Balcony | 3 | £280 | £280
| Available |
|---|
| 26 May 20284 nights | Ambience | balcony Balcony | 3 | £280 | £280
| Available |
|---|
| 28 Apr 20284 nights | Ambience | balcony Balcony | 3 | £280 | £280
| Available |
|---|
| 16 Dec 20274 nights | Ambition | balcony Balcony | 3 | £280 | £280
| Available |
|---|
| 2 Dec 20274 nights | Ambition | balcony Balcony | 3 | £280 | £280
| Available |
|---|
| 6 Dec 20264 nights | Ambience | balcony Balcony | 3 | £280 | £280
| Available |
|---|
| 27 Nov 20264 nights | Ambition | balcony Balcony | 3 | £280 | £280
| Available |
|---|
| 22 Sept 20264 nights | Ambition | balcony Balcony | 3 | £280 | £280
| Available |
|---|
| 9 Oct 20266 nights | Ambience | balcony Balcony | 3 | Not offered | Not offeredper person · triple, 3 guests · tax basis not stated by the source · GBP · GB market · fare family ambassador | Not offered |
|---|
| 29 Mar 20295 nights | Ambition | balcony Balcony | 3 | £350 | £350
| Available |
|---|
| 25 Mar 20295 nights | Ambience | balcony Balcony | 3 | £350 | £350
| Available |
|---|
| 17 Dec 20285 nights | Ambience | balcony Balcony | 3 | £350 | £350
| Available |
|---|
| 3 Dec 20285 nights | Ambience | balcony Balcony | 3 | £350 | £350
| Available |
|---|
| 20 Oct 20285 nights | Ambience | balcony Balcony | 3 | £350 | £350
| Available |
|---|
| 15 Jul 20285 nights | Ambience | balcony Balcony | 3 | £350 | £350
| Available |
|---|
| 12 Dec 20275 nights | Ambience | balcony Balcony | 3 | £350 | £350
| Available |
|---|
| 26 Jul 20275 nights | Ambience | balcony Balcony | 3 | £350 | £350
| Available |
|---|
| 9 Dec 20265 nights | Ambition | balcony Balcony | 3 | £350 | £350
| Available |
|---|
| 7 Apr 20287 nights | Ambience | balcony Balcony | 3 | £385 | £385
| Available |
|---|
| 6 Jun 20277 nights | Ambience | balcony Balcony | 3 | Not offered | Not offeredper person · triple, 3 guests · tax basis not stated by the source · GBP · GB market · fare family ambassador | Not offered |
|---|
| 30 May 20277 nights | Ambience | balcony Balcony | 3 | Not offered | Not offeredper person · triple, 3 guests · tax basis not stated by the source · GBP · GB market · fare family ambassador | Not offered |
|---|
| 10 Dec 20286 nights | Ambience | balcony Balcony | 3 | £420 | £420
| Available |
|---|
| 10 Nov 20286 nights | Ambience | balcony Balcony | 3 | £420 | £420
| Available |
|---|
| 4 Dec 20276 nights | Ambience | balcony Balcony | 3 | £420 | £420
| Available |
|---|
| 3 Mar 20297 nights | Ambience | balcony Balcony | 3 | £490 | £490
| Available |
|---|
| 4 Dec 20287 nights | Ambition | balcony Balcony | 3 | £490 | £490
| Available |
|---|
| 14 Sept 20287 nights | Ambience | balcony Balcony | 3 | £490 | £490
| Available |
|---|
| 29 Jul 20287 nights | Ambience | balcony Balcony | 3 | £490 | £490
| Available |
|---|
| 8 Jul 20287 nights | Ambience | balcony Balcony | 3 | £490 | £490
| Available |
|---|
| 23 Apr 20287 nights | Ambition | balcony Balcony | 3 | £490 | £490
| Available |
|---|
| 31 Mar 20287 nights | Ambience | balcony Balcony | 3 | £490 | £490
| Available |
|---|
| 31 Jul 20277 nights | Ambience | balcony Balcony | 3 | £490 | £490
| Available |
|---|