Disney Cruise Line
DW-VERANDAH-DELUXEOCEANVIEW cabins on Disney Cruise Line
Category 05C. Room layouts can differ by ship, even within one category.
- 38 sailings
- 3–10 nights
- from US$426.75
- prices checked 13 Nov 2026
Cabin photos and layouts on the Disney Cruise Line website ↗
Prices by sailing
| Departure | Ship | Price |
|---|---|---|
| 5 Oct 20263 nights | Disney Adventure | US$426.75per person, 4 sharing · taxes included |
| 28 Sept 20263 nights | Disney Adventure | US$513.69per person, 3 sharing · taxes included |
| 15 Jan 20273 nights | Disney Dream | US$548.43per person, 4 sharing · taxes included |
| 14 Dec 20264 nights | Disney Dream | US$666.08per person, 4 sharing · taxes included |
| 2 Nov 20264 nights | Disney Dream | US$714.08per person, 4 sharing · taxes included |
| 28 Apr 20274 nights | Disney Fantasy | US$881.44per person, 3 sharing · taxes included |
| 3 Mar 20274 nights | Disney Fantasy | US$921.44per person, 4 sharing · taxes included |
| 28 Jan 20285 nights | Disney Magic | US$954.83per person, 3 sharing · taxes included |
| 19 Oct 20265 nights | Disney Magic | US$977.48per person, 4 sharing · taxes included |
| 7 Feb 20275 nights | Disney Magic | US$1,005.7per person, 4 sharing · taxes included |
| 16 Nov 20266 nights | Disney Wonder | US$1,062.48per person, 4 sharing · taxes included |
| 12 Feb 20275 nights | Disney Magic | US$1,070.7per person, 3 sharing · taxes included |
| 27 Dec 20263 nights | Disney Fantasy | US$1,081.91per person, 3 sharing · taxes included |
| 21 Feb 20275 nights | Disney Fantasy | US$1,113.55per person, 4 sharing · taxes included |
| 18 Oct 20265 nights | Disney Fantasy | US$1,170.05per person, 3 sharing · taxes included |
| 12 Mar 20277 nights | Disney Wonder | US$1,287.85per person, 3 sharing · taxes included |
| 10 Oct 20263 nights | Disney Wonder | US$1,315.33per person, 2 sharing · taxes included |
| 7 Mar 20275 nights | Disney Magic | US$1,395.7per person, 3 sharing · taxes included |
| 4 Dec 20263 nights | Disney Wonder | US$1,396.33per person, 2 sharing · taxes included |
| 12 Feb 20275 nights | Disney Fantasy | US$1,403.55per person, 4 sharing · taxes included |
| 3 Jan 20274 nights | Disney Wonder | US$1,447.96per person, 2 sharing · taxes included |
| 23 Dec 20264 nights | Disney Fantasy | US$1,454.34per person, 4 sharing · taxes included |
| 26 Aug 20277 nights | Disney Magic | US$1,501.67per person, 3 sharing · taxes included |
| 11 Dec 20264 nights | Disney Wonder | US$1,660.71per person, 2 sharing · taxes included |
Cheapest 24 of 38 sailingsSee all →
Prices for your group
Other cabins on Disney Cruise Line
- DA-VERANDAH-STATEROOM (07A)
- DW-SUITE-CONCIERGE-FAMILY-OCEANVIEW (03A)
- DW-INSIDE-STANDARD (11C)
- DW-OUTSIDE-DELUXE (09D)
- DW-INSIDE-STANDARD (11B)
- DW-VERANDAH-DELUXEOCEANVIEW (06A)
- DA-INSIDE-STANDARD (11A)
- DD-OUTSIDE-DELUXE (09B)
- DA-VERANDAH-VGT (VGT)
- DD-OUTSIDE-DELUXE (09C)
- DA-INSIDE-IGT (IGT)
- DA-OUTSIDE-STANDARD (09A)
- DW-OUTSIDE-OGT (OGT)
- DA-VERANDAH-DELUXEOCEANVIEW (06B)
- DA-SUITE-CONCIERGE-OCEANVIEW (02B)
- DA-SUITE-CONCIERGE-FAMILY (04D)
- DD-OUTSIDE-DELUXEFAMILY (08C)
- DD-VERANDAH-DELUXEOCEANVIEW (05B)
- DA-SUITE-CONCIERGE-FAMILY-VERANDAH (03B)
- DW-VERANDAH-DELUXEOCEANVIEW (05A)
- DW-VERANDAH-DELUXEFAMILY (04B)
- DD-OUTSIDE-DELUXEFAMILY (08B)
- DA-SUITE-CONCIERGE-FAMILY-VERANDAH (04C)
- DF-VERANDAH-DELUXEFAMILY (04A)
- WW-SUITE-CONCIERGE-ROYAL (01C)
- DA-INSIDE-DELUXE (10D)
- DW-VERANDAH-DELUXEFAMILY (04E)
- DF-SUITE-CONCIERGE-ROYAL (01B)
- DM-INSIDE-DELUXE (10C)
- DF-SUITE-CONCIERGE-ONE-BEDROOM (02A)