Disney Cruise Line
DW-INSIDE-STANDARD cabins on Disney Cruise Line
Category 11B. Room layouts can differ by ship, even within one category.
- 257 sailings
- 3–5 nights
- from US$532.32
- prices checked 13 Nov 2026
Cabin photos and layouts on the Disney Cruise Line website ↗
Prices by sailing
| Departure | Ship | Price |
|---|---|---|
| 4 May 20284 nights | Disney Wonder | US$532.32per person, 3 sharing · taxes included |
| 1 Feb 20283 nights | Disney Wonder | US$532.47per person, 4 sharing · taxes included |
| 20 Sept 20274 nights | Disney Wonder | US$537.92per person, 4 sharing · taxes included |
| 6 Nov 20263 nights | Disney Dream | US$542.79per person, 3 sharing · taxes included |
| 16 Sept 20274 nights | Disney Magic | US$550.72per person, 4 sharing · taxes included |
| 12 Feb 20273 nights | Disney Dream | US$551.43per person, 3 sharing · taxes included |
| 6 May 20274 nights | Disney Wonder | US$557.43per person, 4 sharing · taxes included |
| 13 Mar 20283 nights | Disney Wonder | US$568.47per person, 3 sharing · taxes included |
| 27 Apr 20273 nights | Disney Dream | US$573.52per person, 4 sharing · taxes included |
| 7 May 20273 nights | Disney Dream | US$573.55per person, 3 sharing · taxes included |
| 14 Feb 20284 nights | Disney Dream | US$583.82per person, 4 sharing · taxes included |
| 7 Feb 20284 nights | Disney Dream | US$583.82per person, 4 sharing · taxes included |
| 1 Feb 20274 nights | Disney Dream | US$620.64per person, 3 sharing · taxes included |
| 20 Nov 20263 nights | Disney Dream | US$626per person, 3 sharing · taxes included |
| 18 Jan 20274 nights | Disney Dream | US$634.92per person, 4 sharing · taxes included |
| 7 Jan 20283 nights | Disney Wonder | US$640.47per person, 4 sharing · taxes included |
| 5 Mar 20273 nights | Disney Wonder | US$642.88per person, 4 sharing · taxes included |
| 25 Feb 20283 nights | Disney Wonder | US$643.47per person, 3 sharing · taxes included |
| 30 Sept 20273 nights | Disney Magic | US$647.89per person, 4 sharing · taxes included |
| 23 Apr 20274 nights | Disney Dream | US$648.83per person, 4 sharing · taxes included |
| 21 Oct 20273 nights | Disney Magic | US$650.94per person, 4 sharing · taxes included |
| 1 Oct 20273 nights | Disney Wonder | US$652.47per person, 4 sharing · taxes included |
| 15 Oct 20273 nights | Disney Wonder | US$652.47per person, 3 sharing · taxes included |
| 8 Oct 20273 nights | Disney Wonder | US$652.47per person, 3 sharing · taxes included |
Cheapest 24 of 257 sailingsSee all →
Prices for your group
Other cabins on Disney Cruise Line
- DA-VERANDAH-STATEROOM (07A)
- DW-SUITE-CONCIERGE-FAMILY-OCEANVIEW (03A)
- DW-INSIDE-STANDARD (11C)
- DW-OUTSIDE-DELUXE (09D)
- DW-VERANDAH-DELUXEOCEANVIEW (06A)
- DA-INSIDE-STANDARD (11A)
- DD-OUTSIDE-DELUXE (09B)
- DA-VERANDAH-VGT (VGT)
- DD-OUTSIDE-DELUXE (09C)
- DA-INSIDE-IGT (IGT)
- DA-OUTSIDE-STANDARD (09A)
- DW-OUTSIDE-OGT (OGT)
- DW-VERANDAH-DELUXEOCEANVIEW (05C)
- DA-VERANDAH-DELUXEOCEANVIEW (06B)
- DA-SUITE-CONCIERGE-OCEANVIEW (02B)
- DA-SUITE-CONCIERGE-FAMILY (04D)
- DD-OUTSIDE-DELUXEFAMILY (08C)
- DD-VERANDAH-DELUXEOCEANVIEW (05B)
- DA-SUITE-CONCIERGE-FAMILY-VERANDAH (03B)
- DW-VERANDAH-DELUXEOCEANVIEW (05A)
- DW-VERANDAH-DELUXEFAMILY (04B)
- DD-OUTSIDE-DELUXEFAMILY (08B)
- DA-SUITE-CONCIERGE-FAMILY-VERANDAH (04C)
- DF-VERANDAH-DELUXEFAMILY (04A)
- WW-SUITE-CONCIERGE-ROYAL (01C)
- DA-INSIDE-DELUXE (10D)
- DW-VERANDAH-DELUXEFAMILY (04E)
- DF-SUITE-CONCIERGE-ROYAL (01B)
- DM-INSIDE-DELUXE (10C)
- DF-SUITE-CONCIERGE-ONE-BEDROOM (02A)