Disney Cruise Line
DA-INSIDE-STANDARD cabins on Disney Cruise Line
Category 11A. Room layouts can differ by ship, even within one category.
- 132 sailings
- 3–4 nights
- from US$390.15
- prices checked 13 Nov 2026
Cabin photos and layouts on the Disney Cruise Line website ↗
Prices by sailing
| Departure | Ship | Price |
|---|---|---|
| 26 Oct 20263 nights | Disney Adventure | US$390.15per person, 3 sharing · taxes included |
| 19 Oct 20263 nights | Disney Adventure | US$399.54per person, 3 sharing · taxes included |
| 21 Sept 20263 nights | Disney Adventure | US$400.59per person, 3 sharing · taxes included |
| 12 Oct 20263 nights | Disney Adventure | US$410.01per person, 4 sharing · taxes included |
| 5 Oct 20263 nights | Disney Adventure | US$427.95per person, 3 sharing · taxes included |
| 24 May 20273 nights | Disney Adventure | US$442.87per person, 4 sharing · taxes included |
| 10 May 20273 nights | Disney Adventure | US$442.87per person, 4 sharing · taxes included |
| 19 Apr 20273 nights | Disney Adventure | US$442.87per person, 4 sharing · taxes included |
| 5 Apr 20273 nights | Disney Adventure | US$442.87per person, 3 sharing · taxes included |
| 29 Mar 20273 nights | Disney Adventure | US$446.71per person, 3 sharing · taxes included |
| 22 Mar 20273 nights | Disney Adventure | US$450.55per person, 3 sharing · taxes included |
| 28 Sept 20263 nights | Disney Adventure | US$452.37per person, 4 sharing · taxes included |
| 8 Nov 20273 nights | Disney Adventure | US$452.72per person, 3 sharing · taxes included |
| 15 Nov 20273 nights | Disney Adventure | US$452.72per person, 3 sharing · taxes included |
| 1 Nov 20273 nights | Disney Adventure | US$452.72per person, 3 sharing · taxes included |
| 18 Oct 20273 nights | Disney Adventure | US$452.72per person, 4 sharing · taxes included |
| 25 Oct 20273 nights | Disney Adventure | US$452.72per person, 3 sharing · taxes included |
| 11 Oct 20273 nights | Disney Adventure | US$452.72per person, 3 sharing · taxes included |
| 20 Sept 20273 nights | Disney Adventure | US$452.72per person, 4 sharing · taxes included |
| 13 Sept 20273 nights | Disney Adventure | US$452.72per person, 4 sharing · taxes included |
| 17 May 20273 nights | Disney Adventure | US$458.02per person, 4 sharing · taxes included |
| 23 Aug 20273 nights | Disney Adventure | US$467.11per person, 4 sharing · taxes included |
| 30 Aug 20273 nights | Disney Adventure | US$467.11per person, 3 sharing · taxes included |
| 28 Jun 20273 nights | Disney Adventure | US$475.27per person, 3 sharing · taxes included |
Cheapest 24 of 132 sailingsSee all →
Prices for your group
Other cabins on Disney Cruise Line
- DA-VERANDAH-STATEROOM (07A)
- DW-SUITE-CONCIERGE-FAMILY-OCEANVIEW (03A)
- DW-INSIDE-STANDARD (11C)
- DW-OUTSIDE-DELUXE (09D)
- DW-INSIDE-STANDARD (11B)
- DW-VERANDAH-DELUXEOCEANVIEW (06A)
- DD-OUTSIDE-DELUXE (09B)
- DA-VERANDAH-VGT (VGT)
- DD-OUTSIDE-DELUXE (09C)
- DA-INSIDE-IGT (IGT)
- DA-OUTSIDE-STANDARD (09A)
- DW-OUTSIDE-OGT (OGT)
- DW-VERANDAH-DELUXEOCEANVIEW (05C)
- DA-VERANDAH-DELUXEOCEANVIEW (06B)
- DA-SUITE-CONCIERGE-OCEANVIEW (02B)
- DA-SUITE-CONCIERGE-FAMILY (04D)
- DD-OUTSIDE-DELUXEFAMILY (08C)
- DD-VERANDAH-DELUXEOCEANVIEW (05B)
- DA-SUITE-CONCIERGE-FAMILY-VERANDAH (03B)
- DW-VERANDAH-DELUXEOCEANVIEW (05A)
- DW-VERANDAH-DELUXEFAMILY (04B)
- DD-OUTSIDE-DELUXEFAMILY (08B)
- DA-SUITE-CONCIERGE-FAMILY-VERANDAH (04C)
- DF-VERANDAH-DELUXEFAMILY (04A)
- WW-SUITE-CONCIERGE-ROYAL (01C)
- DA-INSIDE-DELUXE (10D)
- DW-VERANDAH-DELUXEFAMILY (04E)
- DF-SUITE-CONCIERGE-ROYAL (01B)
- DM-INSIDE-DELUXE (10C)
- DF-SUITE-CONCIERGE-ONE-BEDROOM (02A)